6th Annual Samaritan Skedaddle

Age Group Results

April 25, 2009


Results by T&H Timing.

5k run

No Age Provided

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    unknown   591                               591     0    46     25:07.5     25:07.5                8:06/M
    2    Participant unknown                         590     0    64     26:36.6     26:36.6                8:35/M
    3    Participant unknown                         536     0   104     28:49.7     28:49.7                9:18/M

Female 1 to 13

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Erin Callaghan                              263    13    47     25:10.4     25:10.4                8:07/M
    2    Westbrook Allison                           599    13    61     26:28.3     26:28.3                8:32/M
    3    erika rusboldt                              433    11    76     27:19.5     27:19.5                8:49/M
    4    Strange Hannah                              633    13    88     27:51.0     27:51.0                8:59/M
    5    Kaley Ankarberg                             232    12    89     27:55.2     27:55.2                9:00/M
    6    Smith Elizabeth                             600    13   114     29:30.3     29:30.3                9:31/M
    7    Eileen Latchford                            505     9   122     29:59.9     29:59.9                9:40/M
    8    Maggie Cannon                               500    12   124     30:03.0     30:03.0                9:42/M
    9    Regan Krachinski                            372     3   145     31:37.9     31:37.9               10:12/M
   10    Brooklyn Judge                              172    13   153     31:57.3     31:57.3               10:18/M
   11    Tayler Bowman                               258    11   155     32:06.8     32:06.8               10:21/M
   12    Nouha Hakim                                 220    12   182     34:47.0     34:47.0               11:13/M
   13    Jenna Gloy                                  165    13   184     34:51.8     34:51.8               11:15/M
   14    Stephanie Vansickle                         196    13   187     35:09.9     35:09.9               11:20/M
   15    Kayla Pollen                                418     7   207     36:33.7     36:33.7               11:47/M
   16    Lewis Mian                                  577    13   229     39:10.0     39:10.0               12:38/M
   17    Kasey Nowatzke                              185    13   234     39:25.6     39:25.6               12:43/M
   18    Rachael Yemc                                489    11   236     39:51.1     39:51.1               12:51/M
   19    Hannah Noveroske                            226     7   245     41:42.1     41:42.1               13:27/M
   20    Sherrod Danielle                            671    12   256     42:27.2     42:27.2               13:42/M
   21    Madison Ritter                              190    12   260     43:18.5     43:18.5               13:58/M
   22    Tabria Cowan                                157    13   261     43:20.3     43:20.3               13:59/M
   23    Grace Dybing                                294    10   262     43:34.5     43:34.5               14:03/M
   24    Sophia Wrobleski                            487     8   266     43:58.8     43:58.8               14:11/M
   25    Kate Yemc                                   488    8    291     45:36.6     45:36.6               14:43/M

Male 1 to 13

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Billy Biehl                                 250    12     8     20:29.3     20:29.3                6:36/M
    2    Gresham Gavin                               593    10    26     22:40.6     22:40.6                7:19/M
    3    Capliee Brian                               623    13    38     24:34.0     24:34.0                7:55/M
    4    Tommy Callaghan                             266     9    45     24:59.4     24:59.4                8:04/M
    5    Adam Gasaway                                316     9    58     26:21.0     26:21.0                8:30/M
    6    Cannon Will                                 669     9    60     26:26.5     26:26.5                8:32/M
    7    Troney Neal                                 183    13    62     26:28.8     26:28.8                8:32/M
    8    Stadler Jacob                               643    10    65     26:38.5     26:38.5                8:35/M
    9    Willie Holzkopf                             348    11    73     26:54.1     26:54.1                8:41/M
   10    Sean Callaghan                              265     8    91     28:01.4     28:01.4                9:02/M
   11    Mohammad Hakim                              219    10   100     28:28.7     28:28.7                9:11/M
   12    Tyler Ellenwood                             299    13   107     29:05.4     29:05.4                9:23/M
   13    Stadler Brendan                             644     9   116     29:37.4     29:37.4                9:33/M
   14    Luke Latchford                              510    12   121     29:54.5     29:54.5                9:39/M
   15    Tommy Yemc                                  492    12   136     30:43.5     30:43.5                9:55/M
   16    English Michael                             609    11   142     31:30.8     31:30.8               10:10/M
   17    Robson Kevin                                659    10   143     31:32.7     31:32.7               10:10/M
   18    Ray Neal                                    182    13   175     34:14.5     34:14.5               11:03/M
   19    White Quinn                                 657    11   191     35:30.7     35:30.7               11:27/M
   20    White Jack                                  634     9   192     35:31.0     35:31.0               11:27/M
   21    Devin Lutton                                175    13   209     37:13.3     37:13.3               12:00/M
   22    Christopher Frederick                       162    12   217     37:59.3     37:59.3               12:15/M
   23    Ali Hakim                                   218     8   220     38:26.6     38:26.6               12:24/M
   24    Savon Young                                 203    13   224     38:52.4     38:52.4               12:32/M
   25    Jacob Kubath                                174    13   227     39:01.1     39:01.1               12:35/M
   26    Rasheed Starks                              192    13   230     39:10.9     39:10.9               12:38/M
   27    Brandon Pappay                              186    13   233     39:25.3     39:25.3               12:43/M
   28    Donovan Tepper                              521     9   239     40:13.3     40:13.3               12:58/M
   29    Barry Kelly                                 173    13   246     41:47.2     41:47.2               13:29/M
   30    Hosea Lynch                                 176    13   247     41:54.2     41:54.2               13:31/M
   31    Doug Mullins                                181    13   249     42:09.7     42:09.7               13:36/M
   32    Carl Peterson                               187    13   255     42:26.8     42:26.8               13:41/M
   33    Zachary Human                               208     8   267     43:59.3     43:59.3               14:11/M

Female 14 and over

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Tonay White                                 538    29     9     20:59.8     20:59.8                6:46/M
    2    Tracy Washluske                             474    37    10     21:01.1     21:01.1                6:47/M
    3    Rosie Biehl                                 252    14    27     22:48.5     22:48.5                7:21/M
    4    Elizabeth Benson                            247    14    30     23:00.0     23:00.0                7:25/M
    5    Linda Graff                                 539    15    31     23:09.4     23:09.4                7:28/M
    6    Abbott Shelley                              608    49    34     24:07.4     24:07.4                7:47/M
    7    sydney rusboldt                             435    14    36     24:20.2     24:20.2                7:51/M
    8    Susan Reed                                  426    42    41     24:46.2     24:46.2                7:59/M
    9    Amy Grove                                   330    36    49     25:15.9     25:15.9                8:09/M
   10    Mary Carr                                   271    49    52     25:33.0     25:33.0                8:15/M
   11    Freel Cynthia                               622    50    66     26:39.0     26:39.0                8:36/M
   12    Tonya Wojasinski                            482    32    67     26:39.5     26:39.5                8:36/M
   13    Sydney McBride                              557    15    68     26:41.2     26:41.2                8:36/M
   14    Sherri LaFrance                             209    45    69     26:42.5     26:42.5                8:37/M
   15    Bobbi Larson                                375    47    74     27:12.5     27:12.5                8:46/M
   16    Mary Clare Miller                           392    49    77     27:24.5     27:24.5                8:50/M
   17    Tanja Semler                                441    24    79     27:28.1     27:28.1                8:52/M
   18    Val Mecklenberg                             179    29    80     27:36.2     27:36.2                8:54/M
   19    Michelle Heit                               339    39    83     27:42.3     27:42.3                8:56/M
   20    Marshall Jennifer                           570    25    85     27:43.4     27:43.4                8:56/M
   21    Anna Story                                  221    25    87     27:49.7     27:49.7                8:58/M
   22    Janet Nevills                               403    38    90     27:55.8     27:55.8                9:00/M
   23    Gresham Linette                             594    38    95     28:12.1     28:12.1                9:06/M
   24    jennifer rusboldt                           434    41    96     28:12.7     28:12.7                9:06/M
   25    Diane Smudde                                450    46    97     28:23.8     28:23.8                9:09/M
   26    Kasidy Bowman                               257    14    98     28:27.2     28:27.2                9:11/M
   27    Kendra Bartlett                             242    37    99     28:27.8     28:27.8                9:11/M
   28    Cetera Renata                               636    26   101     28:39.0     28:39.0                9:15/M
   29    Michelle Ross                               430    19   106     28:58.6     28:58.6                9:21/M
   30    Brown Jennifer                              606    40   108     29:05.9     29:05.9                9:23/M
   31    Katie Christopherson                        279    24   109     29:08.7     29:08.7                9:24/M
   32    Katie Maas                                  382    31   110     29:14.6     29:14.6                9:26/M
   33    Helena McDonald                             504    21   111     29:17.4     29:17.4                9:27/M
   34    Cullanan Erin                               635    25   113     29:19.8     29:19.8                9:27/M
   35    Jill Smith                                  449    60   117     29:38.1     29:38.1                9:34/M
   36    brittany fransko                            309    15   118     29:39.5     29:39.5                9:34/M
   37    Teresa Fox                                  307    50   119     29:47.1     29:47.1                9:36/M
   38    Dina Gasaway                                317    41   123     30:02.4     30:02.4                9:41/M
   39    Peggy Gearhart                              319    49   125     30:03.5     30:03.5                9:42/M
   40    Cetera Bernadette                           571    27   128     30:11.5     30:11.5                9:44/M
   41    Trish Taylor                                543    31   130     30:28.3     30:28.3                9:50/M
   42    Sue Holzkopf                                347    21   131     30:28.9     30:28.9                9:50/M
   43    Kimberly Podowski                           414    25   132     30:32.4     30:32.4                9:51/M
   44    Pest Tracery                                579    47   133     30:34.6     30:34.6                9:52/M
   45    Jessica Dahlberg                            528    19   137     30:44.0     30:44.0                9:55/M
   46    Rosemary Wall                               502    14   139     31:24.5     31:24.5               10:08/M
   47    TONYA JOHNSON                               354    27   140     31:25.3     31:25.3               10:08/M
   48    Erica Krachinski                            371    34   144     31:37.4     31:37.4               10:12/M
   49    susan koepke                                368    42   147     31:45.2     31:45.2               10:15/M
   50    DeHaven Nikke                               619    59   148     31:53.8     31:53.8               10:17/M
   51    Linda Stowell                               462    45   149     31:54.3     31:54.3               10:17/M
   52    S. Lee Alvarez                              231    47   150     31:55.0     31:55.0               10:18/M
   53    Nikki Gridley                               327    32   151     31:55.5     31:55.5               10:18/M
   54    McKee Maria                                 601    46   154     31:59.4     31:59.4               10:19/M
   55    Deborah Landwerlen                          373    41   156     32:08.0     32:08.0               10:22/M
   56    Julie Biehl                                 251    44   157     32:20.0     32:20.0               10:26/M
   57    Seerup Emilie                               626    39   161     32:39.0     32:39.0               10:32/M
   58    Ellen Holloway                              342    45   163     32:44.1     32:44.1               10:34/M
   59    Roberta Mumaw                               400    39   164     32:45.8     32:45.8               10:34/M
   60    Sechrist Jamie                              620    28   165     32:59.6     32:59.6               10:38/M
   61    Lisa Harlow                                 333    30   166     33:16.1     33:16.1               10:44/M
   62    Morgan Huynh                                350    28   168     33:17.1     33:17.1               10:44/M
   63    Ashley Goodson                              324    25   169     33:20.9     33:20.9               10:45/M
   64    Nancy Holkan                                532    46   170     33:23.7     33:23.7               10:46/M
   65    Jenny Day                                   288    32   172     33:47.2     33:47.2               10:54/M
   66    Amber Cerrillos                             273    17   174     33:53.6     33:53.6               10:56/M
   67    Jennifer Boardman                           253    40   176     34:14.9     34:14.9               11:03/M
   68    Rhonda Przybylinski                         422    32   177     34:22.7     34:22.7               11:05/M
   69    Pam Boardman                                254    40   178     34:23.1     34:23.1               11:05/M
   70    Delora Burke                                261    34   179     34:28.2     34:28.2               11:07/M
   71    Diane Sprik                                 456    50   180     34:31.3     34:31.3               11:08/M
   72    Brenda Sullivan                             529    43   183     34:51.0     34:51.0               11:15/M
   73    Ellen Rudy                                  432    56   185     34:52.2     34:52.2               11:15/M
   74    Sarah Fransko                               161    14   188     35:24.4     35:24.4               11:25/M
   75    ann bogart                                  256    43   189     35:25.5     35:25.5               11:25/M
   76    Kelly Isaacson                              352    21   190     35:25.7     35:25.7               11:25/M
   77    Mary Fulghum                                314    53   193     35:34.5     35:34.5               11:28/M
   78    Shelley Swistek                             467    31   195     35:44.9     35:44.9               11:32/M
   79    Sarah Sloan-McKee                           447    30   198     35:49.3     35:49.3               11:33/M
   80    Micki DelCastillo                           289    56   199     36:00.1     36:00.1               11:37/M
   81    Amie Striggow                               463    43   200     36:01.2     36:01.2               11:37/M
   82    Malia Bradbury                              564    15   201     36:01.7     36:01.7               11:37/M
   83    Swartz Johanna                              654    25   202     36:11.6     36:11.6               11:40/M
   84    Crystal Spaeth                              496    26   203     36:11.8     36:11.8               11:40/M
   85    Lindsey Katz                                362    25   204     36:22.5     36:22.5               11:44/M
   86    Katie Kinney                                364    30   205     36:24.3     36:24.3               11:45/M
   87    Christina Cox                               284    17   206     36:25.5     36:25.5               11:45/M
   88    Denise Pollen                               416    38   208     36:38.9     36:38.9               11:49/M
   89    Kimberly Ramsey                             425    32   210     37:13.7     37:13.7               12:00/M
   90    Cordova Kara                                592    24   212     37:17.9     37:17.9               12:02/M
   91    Marianne Groth                              328    45   213     37:32.2     37:32.2               12:06/M
   92    sarah Murnane                               401    41   215     37:41.0     37:41.0               12:09/M
   93    Marialice Goethals                          323    41   218     38:02.2     38:02.2               12:16/M
   94    LESA HILL                                   341    42   219     38:11.6     38:11.6               12:19/M
   95    Carol Clemons                               281    55   221     38:31.2     38:31.2               12:25/M
   96    Carolyn Hays                                336    49   223     38:41.1     38:41.1               12:29/M
   97    Gabrielle Gribble                           326    41   226     39:00.0     39:00.0               12:35/M
   98    Jamie Burns                                 153    14   228     39:08.2     39:08.2               12:37/M
   99    Ann Fugate                                  313    52   231     39:24.7     39:24.7               12:43/M
  100    Feldt Lorri                                 595    48   237     39:52.6     39:52.6               12:52/M
  101    Joan Noveroske                              227    43   241     41:17.9     41:17.9               13:19/M
  102    Kathy Lee                                   380    21   242     41:23.0     41:23.0               13:21/M
  103    Kris Flanigan                               526    48   243     41:23.3     41:23.3               13:21/M
  104    Lorrine Nowatzke                            228    46   244     41:23.6     41:23.6               13:21/M
  105    Jeanne Ann Cannon                           498    51   248     42:08.1     42:08.1               13:35/M
  106    Denise Moore                                224    58   251     42:15.6     42:15.6               13:38/M
  107    Kate Kaminski                               360    56   254     42:19.2     42:19.2               13:39/M
  108    Hana Bradbury                               563    15   257     42:54.8     42:54.8               13:50/M
  109    Cecile Wrobleski                            485    41   263     43:38.2     43:38.2               14:05/M
  110    April Church                                223    28   264     43:51.3     43:51.3               14:09/M
  111    Hailey Postma                               421    15   265     43:51.6     43:51.6               14:09/M
  112    Vega Nancy                                  610    49   268     44:16.2     44:16.2               14:17/M
  113    Corinne Goodson                             325    49   269     44:16.7     44:16.7               14:17/M
  114    Stephanie Stefanko                          457    40   270     44:18.1     44:18.1               14:17/M
  115    Kim Haynes                                  335    51   271     44:19.6     44:19.6               14:18/M
  116    Elaine Perez                                411    61   272     44:19.9     44:19.9               14:18/M
  117    Nancy Christ                                399    52   273     44:22.8     44:22.8               14:19/M
  118    Michelle Metcalf                            391    21   274     44:24.7     44:24.7               14:19/M
  119    Stadler Meghan                              640    34   275     44:25.0     44:25.0               14:20/M
  120    Quartuccio Sarah                            602    24   277     44:26.5     44:26.5               14:20/M
  121    Tammy Barnes                                240    46   280     44:50.7     44:50.7               14:28/M
  122    Mary Bugg                                   260    40   281     45:01.1     45:01.1               14:31/M
  123    Stephanie Pardo                             408    39   282     45:01.5     45:01.5               14:31/M
  124    Linda Dant                                  286    44   283     45:05.9     45:05.9               14:33/M
  125    Tami Carder                                 270    38   284     45:06.1     45:06.1               14:33/M
  126    Heather Cotter                              283    28   285     45:06.4     45:06.4               14:33/M
  127    Kathleen Armstrong                          235    52   286     45:06.7     45:06.7               14:33/M
  128    Allison Mack                                548    36   287     45:31.0     45:31.0               14:41/M
  129    Rebecca Netzer                              402    62   288     45:31.3     45:31.3               14:41/M
  130    Amanda Stephany                             458    28   289     45:33.1     45:33.1               14:42/M
  131    Westbrook Carol                             598    49   290     45:35.0     45:35.0               14:42/M
  132    Susan Powless                               188    35   292     45:36.8     45:36.8               14:43/M

Male 14 and over

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Charlie Fox                                 306    49     1     16:56.6     16:56.6                5:28/M
    2    Sean Funkhouser                             315    31     2     17:28.3     17:28.3                5:38/M
    3    Philip Latchford                            511    43     3     18:06.6     18:06.6                5:50/M
    4    Jon Milterberger                            558    15     4     18:35.9     18:35.9                6:00/M
    5    Torrence Harris                             553    15     5     19:44.6     19:44.6                6:22/M
    6    Colin Avila                                 236    21     6     20:12.7     20:12.7                6:31/M
    7    Blake Ostrom                                407    16     7     20:25.2     20:25.2                6:35/M
    8    Disser Peter                                658    40    11     21:07.7     21:07.7                6:49/M
    9    Robert Avila                                238    16    12     21:13.3     21:13.3                6:51/M
   10    Patrick Cannon, Jr.                         499    14    13     21:25.5     21:25.5                6:55/M
   11    Shawn Sullivan                              229    22    14     21:38.2     21:38.2                6:59/M
   12    Jeffrey Puckett                             423    42    15     21:42.3     21:42.3                7:00/M
   13    Bob Lee                                     379    21    16     21:48.7     21:48.7                7:02/M
   14    William Stiffler                            193    14    17     21:50.3     21:50.3                7:03/M
   15    Dan Sales                                   547    42    18     21:53.9     21:53.9                7:04/M
   16    ADAM JOHNSON                                353    28    19     21:56.5     21:56.5                7:05/M
   17    Sewer Bruce                                 613    38    20     22:02.6     22:02.6                7:06/M
   18    Sheurnen Michael                            630    26    21     22:10.6     22:10.6                7:09/M
   19    Shane Washluske                             473    38    22     22:15.9     22:15.9                7:11/M
   20    Johnny Stimley         Michigan City  IN    537    39    23     22:18.0     22:18.0                7:12/M
   21    Davis Benson                                246    17    24     22:23.7     22:23.7                7:13/M
   22    Feldt Tom                                   596    16    25     22:33.7     22:33.7                7:16/M
   23    Bill Biehl                                  249    48    28     22:49.1     22:49.1                7:22/M
   24    Chuck Wallace                               197    36    29     22:52.1     22:52.1                7:23/M
   25    Lanie Dennis                                578    43    32     23:18.5     23:18.5                7:31/M
   26    robert meredith                             390    35    33     24:02.9     24:02.9                7:45/M
   27    McLoughlin Kevin                            572    30    35     24:15.6     24:15.6                7:49/M
   28    David Riggs                                 428    53    37     24:22.8     24:22.8                7:52/M
   29    John Avila                                  237    48    39     24:39.2     24:39.2                7:57/M
   30    Vega John                                   611    54    40     24:44.6     24:44.6                7:59/M
   31    Krentz Steve                                603    37    42     24:48.7     24:48.7                8:00/M
   32    Jordan Kniola                               555    15    43     24:56.3     24:56.3                8:03/M
   33    Adam Williams                               476    19    44     24:58.5     24:58.5                8:03/M
   34    Glenn Seerup                                627    38    48     25:11.2     25:11.2                8:07/M
   35    Shannon David                               565    53    50     25:26.9     25:26.9                8:12/M
   36    Ty Dunn                                     290    43    51     25:30.2     25:30.2                8:14/M
   37    Thomas Carr                                 272    49    53     25:33.3     25:33.3                8:15/M
   38    Larry Spaeth           Michigan City  IN    453    54    54     25:37.5     25:37.5                8:16/M
   39    Jones Terrance                              612    43    55     25:59.7     25:59.7                8:23/M
   40    Christopher Katz                            361    31    56     26:11.7     26:11.7                8:27/M
   41    David Sobecki                               451    57    57     26:15.1     26:15.1                8:28/M
   42    Wobber Michael                              625    43    59     26:21.7     26:21.7                8:30/M
   43    Larry Niswonger                             404    53    63     26:31.4     26:31.4                8:33/M
   44    David Joyce                                 355    35    70     26:44.1     26:44.1                8:37/M
   45    CJ Sanders                                  191    14    71     26:46.4     26:46.4                8:38/M
   46    Larry Brown                                 259    56    72     26:51.1     26:51.1                8:40/M
   47    Donald Ross                                 429    48    75     27:16.7     27:16.7                8:48/M
   48    Hutmacher Tom                               618    61    78     27:25.1     27:25.1                8:51/M
   49    Jeromie Pritchard                           545    28    81     27:36.9     27:36.9                8:54/M
   50    Josh Skulka                                 446    33    82     27:41.8     27:41.8                8:56/M
   51    James Wrobleski                             486    46    84     27:42.9     27:42.9                8:56/M
   52    David Story                                 461    27    86     27:44.0     27:44.0                8:57/M
   53    Jim Callaghan                               264    43    92     28:04.7     28:04.7                9:03/M
   54    Timothy Clemons                             282    15    93     28:05.6     28:05.6                9:04/M
   55    Pierras Frank                               605    54    94     28:06.2     28:06.2                9:04/M
   56    Johnny Perez                                412    26   102     28:43.7     28:43.7                9:16/M
   57    Chowning Jim                                621    49   103     28:44.2     28:44.2                9:16/M
   58    Sy Harris                                   554    15   105     28:51.0     28:51.0                9:18/M
   59    Ed Sutoris                                  464    47   112     29:18.4     29:18.4                9:27/M
   60    John Stimley           Michigan City  IN    524    63   115     29:36.3     29:36.3                9:33/M
   61    Andrew Toth                                 469    21   120     29:49.3     29:49.3                9:37/M
   62    Fred Klinder                                366    64   126     30:04.1     30:04.1                9:42/M
   63    Andrew Belchior                             245    23   127     30:06.8     30:06.8                9:43/M
   64    Josh Wojasinski                             481    28   129     30:19.4     30:19.4                9:47/M
   65    James Turner                                470    55   134     30:37.1     30:37.1                9:53/M
   66    Chri Yagelski                               222    48   135     30:43.0     30:43.0                9:55/M
   67    Adam Nellessen                              225    30   138     31:00.0     31:00.0               10:00/M
   68    Ken Huff                                    530    57   141     31:27.0     31:27.0               10:09/M
   69    Derek McMahan                               385    33   146     31:44.4     31:44.4               10:14/M
   70    Brad Patrick                                409    44   152     31:56.8     31:56.8               10:18/M
   71    Robert McDonald                             384    51   158     32:24.6     32:24.6               10:27/M
   72    Robson Doug                                 660    42   159     32:27.1     32:27.1               10:28/M
   73    Matthew Fennell                             531    36   160     32:36.5     32:36.5               10:31/M
   74    Bitujac Bill                                604    53   162     32:43.4     32:43.4               10:33/M
   75    John Wall                                   501    55   167     33:16.5     33:16.5               10:44/M
   76    Jeffrey Day                                 287    33   171     33:34.8     33:34.8               10:50/M
   77    Fennell Bill                                616    39   173     33:47.7     33:47.7               10:54/M
   78    Miltenbongor Dick                           607    48   181     34:42.7     34:42.7               11:12/M
   79    Dennis Rudy                                 431    55   186     34:59.5     34:59.5               11:17/M
   80    Chris Swistek                               466    34   194     35:39.3     35:39.3               11:30/M
   81    Gabe Tompkins                               230    28   196     35:47.6     35:47.6               11:33/M
   82    Rodney Woodman                              527    35   197     35:47.9     35:47.9               11:33/M
   83    Dennis Lante                                374    43   211     37:15.1     37:15.1               12:01/M
   84    Chuck Heit                                  338    39   214     37:40.7     37:40.7               12:09/M
   85    Patrick Cannon                              269    21   216     37:45.1     37:45.1               12:11/M
   86    Neil Hays                                   337    52   222     38:39.9     38:39.9               12:28/M
   87    Martin Quigley                              424    47   225     38:59.7     38:59.7               12:35/M
   88    Brahim Hakim                                331    46   232     39:24.9     39:24.9               12:43/M
   89    Dylan Bogart                                152    14   235     39:31.4     39:31.4               12:45/M
   90    Tom Yemc                                    491    43   238     40:10.1     40:10.1               12:57/M
   91    Bowman Peter                                651    42   240     41:09.2     41:09.2               13:16/M
   92    Sienhowski Tom                              597    50   250     42:13.9     42:13.9               13:37/M
   93    Robert Worek                                483    56   252     42:18.3     42:18.3               13:39/M
   94    Dan Kaminski                                359    57   253     42:18.7     42:18.7               13:39/M
   95    Bryan Bradbury                              562    15   258     43:03.1     43:03.1               13:53/M
   96    Gabby Davis                                 159    14   259     43:13.8     43:13.8               13:56/M
   97    Smith Greg                                  641    30   276     44:25.4     44:25.4               14:20/M
   98    Paul Applegate                              233    55   278     44:32.3     44:32.3               14:22/M
   99    Todd Holloway                               343    44   279     44:39.0     44:39.0               14:24/M
  100    Rocchio Patrick                             569    61   293     45:43.1     45:43.1               14:45/M