Place Name City Bib No Age Age Group Time Pace
1 Charlie Fox 306 49 1 M 14-99 16:56.6 5:28/M
2 Sean Funkhouser 315 31 2 M 14-99 17:28.3 5:38/M
3 Philip Latchford 511 43 3 M 14-99 18:06.6 5:50/M
4 Jon Milterberger 558 15 4 M 14-99 18:35.9 6:00/M
5 Torrence Harris 553 15 5 M 14-99 19:44.6 6:22/M
6 Colin Avila 236 21 6 M 14-99 20:12.7 6:31/M
7 Blake Ostrom 407 16 7 M 14-99 20:25.2 6:35/M
8 Billy Biehl 250 12 1 M 1-13 20:29.3 6:36/M
9 Tonay White 538 29 1 F 14-99 20:59.8 6:46/M
10 Tracy Washluske 474 37 2 F 14-99 21:01.1 6:47/M
11 Disser Peter 658 40 8 M 14-99 21:07.7 6:49/M
12 Robert Avila 238 16 9 M 14-99 21:13.3 6:51/M
13 Patrick Cannon, Jr. 499 14 10 M 14-99 21:25.5 6:55/M
14 Shawn Sullivan 229 22 11 M 14-99 21:38.2 6:59/M
15 Jeffrey Puckett 423 42 12 M 14-99 21:42.3 7:00/M
16 Bob Lee 379 21 13 M 14-99 21:48.7 7:02/M
17 William Stiffler 193 14 14 M 14-99 21:50.3 7:03/M
18 Dan Sales 547 42 15 M 14-99 21:53.9 7:04/M
19 ADAM JOHNSON 353 28 16 M 14-99 21:56.5 7:05/M
20 Sewer Bruce 613 38 17 M 14-99 22:02.6 7:06/M
21 Sheurnen Michael 630 26 18 M 14-99 22:10.6 7:09/M
22 Shane Washluske 473 38 19 M 14-99 22:15.9 7:11/M
23 Johnny Stimley Michigan City IN 537 39 20 M 14-99 22:18.0 7:12/M
24 Davis Benson 246 17 21 M 14-99 22:23.7 7:13/M
25 Feldt Tom 596 16 22 M 14-99 22:33.7 7:16/M
26 Gresham Gavin 593 10 2 M 1-13 22:40.6 7:19/M
27 Rosie Biehl 252 14 3 F 14-99 22:48.5 7:21/M
28 Bill Biehl 249 48 23 M 14-99 22:49.1 7:22/M
29 Chuck Wallace 197 36 24 M 14-99 22:52.1 7:23/M
30 Elizabeth Benson 247 14 4 F 14-99 23:00.0 7:25/M
31 Linda Graff 539 15 5 F 14-99 23:09.4 7:28/M
32 Lanie Dennis 578 43 25 M 14-99 23:18.5 7:31/M
33 robert meredith 390 35 26 M 14-99 24:02.9 7:45/M
34 Abbott Shelley 608 49 6 F 14-99 24:07.4 7:47/M
35 McLoughlin Kevin 572 30 27 M 14-99 24:15.6 7:49/M
36 sydney rusboldt 435 14 7 F 14-99 24:20.2 7:51/M
37 David Riggs 428 53 28 M 14-99 24:22.8 7:52/M
38 Capliee Brian 623 13 3 M 1-13 24:34.0 7:55/M
39 John Avila 237 48 29 M 14-99 24:39.2 7:57/M
40 Vega John 611 54 30 M 14-99 24:44.6 7:59/M
41 Susan Reed 426 42 8 F 14-99 24:46.2 7:59/M
42 Krentz Steve 603 37 31 M 14-99 24:48.7 8:00/M
43 Jordan Kniola 555 15 32 M 14-99 24:56.3 8:03/M
44 Adam Williams 476 19 33 M 14-99 24:58.5 8:03/M
45 Tommy Callaghan 266 9 4 M 1-13 24:59.4 8:04/M
46 unknown 591 591 0 1 M 0- 0 25:07.5 8:06/M
47 Erin Callaghan 263 13 1 F 1-13 25:10.4 8:07/M
48 Glenn Seerup 627 38 34 M 14-99 25:11.2 8:07/M
49 Amy Grove 330 36 9 F 14-99 25:15.9 8:09/M
50 Shannon David 565 53 35 M 14-99 25:26.9 8:12/M
51 Ty Dunn 290 43 36 M 14-99 25:30.2 8:14/M
52 Mary Carr 271 49 10 F 14-99 25:33.0 8:15/M
53 Thomas Carr 272 49 37 M 14-99 25:33.3 8:15/M
54 Larry Spaeth Michigan City IN 453 54 38 M 14-99 25:37.5 8:16/M
55 Jones Terrance 612 43 39 M 14-99 25:59.7 8:23/M
56 Christopher Katz 361 31 40 M 14-99 26:11.7 8:27/M
57 David Sobecki 451 57 41 M 14-99 26:15.1 8:28/M
58 Adam Gasaway 316 9 5 M 1-13 26:21.0 8:30/M
59 Wobber Michael 625 43 42 M 14-99 26:21.7 8:30/M
60 Cannon Will 669 9 6 M 1-13 26:26.5 8:32/M
61 Westbrook Allison 599 13 2 F 1-13 26:28.3 8:32/M
62 Troney Neal 183 13 7 M 1-13 26:28.8 8:32/M
63 Larry Niswonger 404 53 43 M 14-99 26:31.4 8:33/M
64 Participant unknown 590 0 2 M 0- 0 26:36.6 8:35/M
65 Stadler Jacob 643 10 8 M 1-13 26:38.5 8:35/M
66 Freel Cynthia 622 50 11 F 14-99 26:39.0 8:36/M
67 Tonya Wojasinski 482 32 12 F 14-99 26:39.5 8:36/M
68 Sydney McBride 557 15 13 F 14-99 26:41.2 8:36/M
69 Sherri LaFrance 209 45 14 F 14-99 26:42.5 8:37/M
70 David Joyce 355 35 44 M 14-99 26:44.1 8:37/M
71 CJ Sanders 191 14 45 M 14-99 26:46.4 8:38/M
72 Larry Brown 259 56 46 M 14-99 26:51.1 8:40/M
73 Willie Holzkopf 348 11 9 M 1-13 26:54.1 8:41/M
74 Bobbi Larson 375 47 15 F 14-99 27:12.5 8:46/M
75 Donald Ross 429 48 47 M 14-99 27:16.7 8:48/M
76 erika rusboldt 433 11 3 F 1-13 27:19.5 8:49/M
77 Mary Clare Miller 392 49 16 F 14-99 27:24.5 8:50/M
78 Hutmacher Tom 618 61 48 M 14-99 27:25.1 8:51/M
79 Tanja Semler 441 24 17 F 14-99 27:28.1 8:52/M
80 Val Mecklenberg 179 29 18 F 14-99 27:36.2 8:54/M
81 Jeromie Pritchard 545 28 49 M 14-99 27:36.9 8:54/M
82 Josh Skulka 446 33 50 M 14-99 27:41.8 8:56/M
83 Michelle Heit 339 39 19 F 14-99 27:42.3 8:56/M
84 James Wrobleski 486 46 51 M 14-99 27:42.9 8:56/M
85 Marshall Jennifer 570 25 20 F 14-99 27:43.4 8:56/M
86 David Story 461 27 52 M 14-99 27:44.0 8:57/M
87 Anna Story 221 25 21 F 14-99 27:49.7 8:58/M
88 Strange Hannah 633 13 4 F 1-13 27:51.0 8:59/M
89 Kaley Ankarberg 232 12 5 F 1-13 27:55.2 9:00/M
90 Janet Nevills 403 38 22 F 14-99 27:55.8 9:00/M
91 Sean Callaghan 265 8 10 M 1-13 28:01.4 9:02/M
92 Jim Callaghan 264 43 53 M 14-99 28:04.7 9:03/M
93 Timothy Clemons 282 15 54 M 14-99 28:05.6 9:04/M
94 Pierras Frank 605 54 55 M 14-99 28:06.2 9:04/M
95 Gresham Linette 594 38 23 F 14-99 28:12.1 9:06/M
96 jennifer rusboldt 434 41 24 F 14-99 28:12.7 9:06/M
97 Diane Smudde 450 46 25 F 14-99 28:23.8 9:09/M
98 Kasidy Bowman 257 14 26 F 14-99 28:27.2 9:11/M
99 Kendra Bartlett 242 37 27 F 14-99 28:27.8 9:11/M
100 Mohammad Hakim 219 10 11 M 1-13 28:28.7 9:11/M
Place Name City Bib No Age Age Group Time Pace
101 Cetera Renata 636 26 28 F 14-99 28:39.0 9:15/M
102 Johnny Perez 412 26 56 M 14-99 28:43.7 9:16/M
103 Chowning Jim 621 49 57 M 14-99 28:44.2 9:16/M
104 Participant unknown 536 0 3 M 0- 0 28:49.7 9:18/M
105 Sy Harris 554 15 58 M 14-99 28:51.0 9:18/M
106 Michelle Ross 430 19 29 F 14-99 28:58.6 9:21/M
107 Tyler Ellenwood 299 13 12 M 1-13 29:05.4 9:23/M
108 Brown Jennifer 606 40 30 F 14-99 29:05.9 9:23/M
109 Katie Christopherson 279 24 31 F 14-99 29:08.7 9:24/M
110 Katie Maas 382 31 32 F 14-99 29:14.6 9:26/M
111 Helena McDonald 504 21 33 F 14-99 29:17.4 9:27/M
112 Ed Sutoris 464 47 59 M 14-99 29:18.4 9:27/M
113 Cullanan Erin 635 25 34 F 14-99 29:19.8 9:27/M
114 Smith Elizabeth 600 13 6 F 1-13 29:30.3 9:31/M
115 John Stimley Michigan City IN 524 63 60 M 14-99 29:36.3 9:33/M
116 Stadler Brendan 644 9 13 M 1-13 29:37.4 9:33/M
117 Jill Smith 449 60 35 F 14-99 29:38.1 9:34/M
118 brittany fransko 309 15 36 F 14-99 29:39.5 9:34/M
119 Teresa Fox 307 50 37 F 14-99 29:47.1 9:36/M
120 Andrew Toth 469 21 61 M 14-99 29:49.3 9:37/M
121 Luke Latchford 510 12 14 M 1-13 29:54.5 9:39/M
122 Eileen Latchford 505 9 7 F 1-13 29:59.9 9:40/M
123 Dina Gasaway 317 41 38 F 14-99 30:02.4 9:41/M
124 Maggie Cannon 500 12 8 F 1-13 30:03.0 9:42/M
125 Peggy Gearhart 319 49 39 F 14-99 30:03.5 9:42/M
126 Fred Klinder 366 64 62 M 14-99 30:04.1 9:42/M
127 Andrew Belchior 245 23 63 M 14-99 30:06.8 9:43/M
128 Cetera Bernadette 571 27 40 F 14-99 30:11.5 9:44/M
129 Josh Wojasinski 481 28 64 M 14-99 30:19.4 9:47/M
130 Trish Taylor 543 31 41 F 14-99 30:28.3 9:50/M
131 Sue Holzkopf 347 21 42 F 14-99 30:28.9 9:50/M
132 Kimberly Podowski 414 25 43 F 14-99 30:32.4 9:51/M
133 Pest Tracery 579 47 44 F 14-99 30:34.6 9:52/M
134 James Turner 470 55 65 M 14-99 30:37.1 9:53/M
135 Chri Yagelski 222 48 66 M 14-99 30:43.0 9:55/M
136 Tommy Yemc 492 12 15 M 1-13 30:43.5 9:55/M
137 Jessica Dahlberg 528 19 45 F 14-99 30:44.0 9:55/M
138 Adam Nellessen 225 30 67 M 14-99 31:00.0 10:00/M
139 Rosemary Wall 502 14 46 F 14-99 31:24.5 10:08/M
140 TONYA JOHNSON 354 27 47 F 14-99 31:25.3 10:08/M
141 Ken Huff 530 57 68 M 14-99 31:27.0 10:09/M
142 English Michael 609 11 16 M 1-13 31:30.8 10:10/M
143 Robson Kevin 659 10 17 M 1-13 31:32.7 10:10/M
144 Erica Krachinski 371 34 48 F 14-99 31:37.4 10:12/M
145 Regan Krachinski 372 3 9 F 1-13 31:37.9 10:12/M
146 Derek McMahan 385 33 69 M 14-99 31:44.4 10:14/M
147 susan koepke 368 42 49 F 14-99 31:45.2 10:15/M
148 DeHaven Nikke 619 59 50 F 14-99 31:53.8 10:17/M
149 Linda Stowell 462 45 51 F 14-99 31:54.3 10:17/M
150 S. Lee Alvarez 231 47 52 F 14-99 31:55.0 10:18/M
151 Nikki Gridley 327 32 53 F 14-99 31:55.5 10:18/M
152 Brad Patrick 409 44 70 M 14-99 31:56.8 10:18/M
153 Brooklyn Judge 172 13 10 F 1-13 31:57.3 10:18/M
154 McKee Maria 601 46 54 F 14-99 31:59.4 10:19/M
155 Tayler Bowman 258 11 11 F 1-13 32:06.8 10:21/M
156 Deborah Landwerlen 373 41 55 F 14-99 32:08.0 10:22/M
157 Julie Biehl 251 44 56 F 14-99 32:20.0 10:26/M
158 Robert McDonald 384 51 71 M 14-99 32:24.6 10:27/M
159 Robson Doug 660 42 72 M 14-99 32:27.1 10:28/M
160 Matthew Fennell 531 36 73 M 14-99 32:36.5 10:31/M
161 Seerup Emilie 626 39 57 F 14-99 32:39.0 10:32/M
162 Bitujac Bill 604 53 74 M 14-99 32:43.4 10:33/M
163 Ellen Holloway 342 45 58 F 14-99 32:44.1 10:34/M
164 Roberta Mumaw 400 39 59 F 14-99 32:45.8 10:34/M
165 Sechrist Jamie 620 28 60 F 14-99 32:59.6 10:38/M
166 Lisa Harlow 333 30 61 F 14-99 33:16.1 10:44/M
167 John Wall 501 55 75 M 14-99 33:16.5 10:44/M
168 Morgan Huynh 350 28 62 F 14-99 33:17.1 10:44/M
169 Ashley Goodson 324 25 63 F 14-99 33:20.9 10:45/M
170 Nancy Holkan 532 46 64 F 14-99 33:23.7 10:46/M
171 Jeffrey Day 287 33 76 M 14-99 33:34.8 10:50/M
172 Jenny Day 288 32 65 F 14-99 33:47.2 10:54/M
173 Fennell Bill 616 39 77 M 14-99 33:47.7 10:54/M
174 Amber Cerrillos 273 17 66 F 14-99 33:53.6 10:56/M
175 Ray Neal 182 13 18 M 1-13 34:14.5 11:03/M
176 Jennifer Boardman 253 40 67 F 14-99 34:14.9 11:03/M
177 Rhonda Przybylinski 422 32 68 F 14-99 34:22.7 11:05/M
178 Pam Boardman 254 40 69 F 14-99 34:23.1 11:05/M
179 Delora Burke 261 34 70 F 14-99 34:28.2 11:07/M
180 Diane Sprik 456 50 71 F 14-99 34:31.3 11:08/M
181 Miltenbongor Dick 607 48 78 M 14-99 34:42.7 11:12/M
182 Nouha Hakim 220 12 12 F 1-13 34:47.0 11:13/M
183 Brenda Sullivan 529 43 72 F 14-99 34:51.0 11:15/M
184 Jenna Gloy 165 13 13 F 1-13 34:51.8 11:15/M
185 Ellen Rudy 432 56 73 F 14-99 34:52.2 11:15/M
186 Dennis Rudy 431 55 79 M 14-99 34:59.5 11:17/M
187 Stephanie Vansickle 196 13 14 F 1-13 35:09.9 11:20/M
188 Sarah Fransko 161 14 74 F 14-99 35:24.4 11:25/M
189 ann bogart 256 43 75 F 14-99 35:25.5 11:25/M
190 Kelly Isaacson 352 21 76 F 14-99 35:25.7 11:25/M
191 White Quinn 657 11 19 M 1-13 35:30.7 11:27/M
192 White Jack 634 9 20 M 1-13 35:31.0 11:27/M
193 Mary Fulghum 314 53 77 F 14-99 35:34.5 11:28/M
194 Chris Swistek 466 34 80 M 14-99 35:39.3 11:30/M
195 Shelley Swistek 467 31 78 F 14-99 35:44.9 11:32/M
196 Gabe Tompkins 230 28 81 M 14-99 35:47.6 11:33/M
197 Rodney Woodman 527 35 82 M 14-99 35:47.9 11:33/M
198 Sarah Sloan-McKee 447 30 79 F 14-99 35:49.3 11:33/M
199 Micki DelCastillo 289 56 80 F 14-99 36:00.1 11:37/M
200 Amie Striggow 463 43 81 F 14-99 36:01.2 11:37/M
Place Name City Bib No Age Age Group Time Pace
201 Malia Bradbury 564 15 82 F 14-99 36:01.7 11:37/M
202 Swartz Johanna 654 25 83 F 14-99 36:11.6 11:40/M
203 Crystal Spaeth 496 26 84 F 14-99 36:11.8 11:40/M
204 Lindsey Katz 362 25 85 F 14-99 36:22.5 11:44/M
205 Katie Kinney 364 30 86 F 14-99 36:24.3 11:45/M
206 Christina Cox 284 17 87 F 14-99 36:25.5 11:45/M
207 Kayla Pollen 418 7 15 F 1-13 36:33.7 11:47/M
208 Denise Pollen 416 38 88 F 14-99 36:38.9 11:49/M
209 Devin Lutton 175 13 21 M 1-13 37:13.3 12:00/M
210 Kimberly Ramsey 425 32 89 F 14-99 37:13.7 12:00/M
211 Dennis Lante 374 43 83 M 14-99 37:15.1 12:01/M
212 Cordova Kara 592 24 90 F 14-99 37:17.9 12:02/M
213 Marianne Groth 328 45 91 F 14-99 37:32.2 12:06/M
214 Chuck Heit 338 39 84 M 14-99 37:40.7 12:09/M
215 sarah Murnane 401 41 92 F 14-99 37:41.0 12:09/M
216 Patrick Cannon 269 21 85 M 14-99 37:45.1 12:11/M
217 Christopher Frederick 162 12 22 M 1-13 37:59.3 12:15/M
218 Marialice Goethals 323 41 93 F 14-99 38:02.2 12:16/M
219 LESA HILL 341 42 94 F 14-99 38:11.6 12:19/M
220 Ali Hakim 218 8 23 M 1-13 38:26.6 12:24/M
221 Carol Clemons 281 55 95 F 14-99 38:31.2 12:25/M
222 Neil Hays 337 52 86 M 14-99 38:39.9 12:28/M
223 Carolyn Hays 336 49 96 F 14-99 38:41.1 12:29/M
224 Savon Young 203 13 24 M 1-13 38:52.4 12:32/M
225 Martin Quigley 424 47 87 M 14-99 38:59.7 12:35/M
226 Gabrielle Gribble 326 41 97 F 14-99 39:00.0 12:35/M
227 Jacob Kubath 174 13 25 M 1-13 39:01.1 12:35/M
228 Jamie Burns 153 14 98 F 14-99 39:08.2 12:37/M
229 Lewis Mian 577 13 16 F 1-13 39:10.0 12:38/M
230 Rasheed Starks 192 13 26 M 1-13 39:10.9 12:38/M
231 Ann Fugate 313 52 99 F 14-99 39:24.7 12:43/M
232 Brahim Hakim 331 46 88 M 14-99 39:24.9 12:43/M
233 Brandon Pappay 186 13 27 M 1-13 39:25.3 12:43/M
234 Kasey Nowatzke 185 13 17 F 1-13 39:25.6 12:43/M
235 Dylan Bogart 152 14 89 M 14-99 39:31.4 12:45/M
236 Rachael Yemc 489 11 18 F 1-13 39:51.1 12:51/M
237 Feldt Lorri 595 48 100 F 14-99 39:52.6 12:52/M
238 Tom Yemc 491 43 90 M 14-99 40:10.1 12:57/M
239 Donovan Tepper 521 9 28 M 1-13 40:13.3 12:58/M
240 Bowman Peter 651 42 91 M 14-99 41:09.2 13:16/M
241 Joan Noveroske 227 43 101 F 14-99 41:17.9 13:19/M
242 Kathy Lee 380 21 102 F 14-99 41:23.0 13:21/M
243 Kris Flanigan 526 48 103 F 14-99 41:23.3 13:21/M
244 Lorrine Nowatzke 228 46 104 F 14-99 41:23.6 13:21/M
245 Hannah Noveroske 226 7 19 F 1-13 41:42.1 13:27/M
246 Barry Kelly 173 13 29 M 1-13 41:47.2 13:29/M
247 Hosea Lynch 176 13 30 M 1-13 41:54.2 13:31/M
248 Jeanne Ann Cannon 498 51 105 F 14-99 42:08.1 13:35/M
249 Doug Mullins 181 13 31 M 1-13 42:09.7 13:36/M
250 Sienhowski Tom 597 50 92 M 14-99 42:13.9 13:37/M
251 Denise Moore 224 58 106 F 14-99 42:15.6 13:38/M
252 Robert Worek 483 56 93 M 14-99 42:18.3 13:39/M
253 Dan Kaminski 359 57 94 M 14-99 42:18.7 13:39/M
254 Kate Kaminski 360 56 107 F 14-99 42:19.2 13:39/M
255 Carl Peterson 187 13 32 M 1-13 42:26.8 13:41/M
256 Sherrod Danielle 671 12 20 F 1-13 42:27.2 13:42/M
257 Hana Bradbury 563 15 108 F 14-99 42:54.8 13:50/M
258 Bryan Bradbury 562 15 95 M 14-99 43:03.1 13:53/M
259 Gabby Davis 159 14 96 M 14-99 43:13.8 13:56/M
260 Madison Ritter 190 12 21 F 1-13 43:18.5 13:58/M
261 Tabria Cowan 157 13 22 F 1-13 43:20.3 13:59/M
262 Grace Dybing 294 10 23 F 1-13 43:34.5 14:03/M
263 Cecile Wrobleski 485 41 109 F 14-99 43:38.2 14:05/M
264 April Church 223 28 110 F 14-99 43:51.3 14:09/M
265 Hailey Postma 421 15 111 F 14-99 43:51.6 14:09/M
266 Sophia Wrobleski 487 8 24 F 1-13 43:58.8 14:11/M
267 Zachary Human 208 8 33 M 1-13 43:59.3 14:11/M
268 Vega Nancy 610 49 112 F 14-99 44:16.2 14:17/M
269 Corinne Goodson 325 49 113 F 14-99 44:16.7 14:17/M
270 Stephanie Stefanko 457 40 114 F 14-99 44:18.1 14:17/M
271 Kim Haynes 335 51 115 F 14-99 44:19.6 14:18/M
272 Elaine Perez 411 61 116 F 14-99 44:19.9 14:18/M
273 Nancy Christ 399 52 117 F 14-99 44:22.8 14:19/M
274 Michelle Metcalf 391 21 118 F 14-99 44:24.7 14:19/M
275 Stadler Meghan 640 34 119 F 14-99 44:25.0 14:20/M
276 Smith Greg 641 30 97 M 14-99 44:25.4 14:20/M
277 Quartuccio Sarah 602 24 120 F 14-99 44:26.5 14:20/M
278 Paul Applegate 233 55 98 M 14-99 44:32.3 14:22/M
279 Todd Holloway 343 44 99 M 14-99 44:39.0 14:24/M
280 Tammy Barnes 240 46 121 F 14-99 44:50.7 14:28/M
281 Mary Bugg 260 40 122 F 14-99 45:01.1 14:31/M
282 Stephanie Pardo 408 39 123 F 14-99 45:01.5 14:31/M
283 Linda Dant 286 44 124 F 14-99 45:05.9 14:33/M
284 Tami Carder 270 38 125 F 14-99 45:06.1 14:33/M
285 Heather Cotter 283 28 126 F 14-99 45:06.4 14:33/M
286 Kathleen Armstrong 235 52 127 F 14-99 45:06.7 14:33/M
287 Allison Mack 548 36 128 F 14-99 45:31.0 14:41/M
288 Rebecca Netzer 402 62 129 F 14-99 45:31.3 14:41/M
289 Amanda Stephany 458 28 130 F 14-99 45:33.1 14:42/M
290 Westbrook Carol 598 49 131 F 14-99 45:35.0 14:42/M
291 Kate Yemc 488 8 25 F 1-13 45:36.6 14:43/M
292 Susan Powless 188 35 132 F 14-99 45:36.8 14:43/M
293 Rocchio Patrick 569 61 100 M 14-99 45:43.1 14:45/M
294 Dunn Aleah 670 12 F 1-13
295 Maurello Angela 655 59 F 14-99
296 Sharon Applegate 234 54 F 14-99
297 Chris Balawender 549 15 M 14-99
298 Grace Balawender 550 15 F 14-99
299 Dawn Baltzell 239 21 F 14-99
300 Lynn Barry 241 41 F 14-99
Place Name City Bib No Age Age Group Time Pace
301 Saralyn Bay 243 0 F 0- 0
302 Joyce Beckner 244 68 F 14-99
303 Geof Benson 248 53 M 14-99
304 Caity Berchem 551 15 F 14-99
305 Mary Clare Bergerson 151 25 F 14-99
306 McClintock Bill 582 60 M 14-99
307 William Boehman 255 44 M 14-99
308 Lynn Boo 204 21 F 14-99
309 Ellinger Brad 574 44 M 14-99
310 Niqresha Butler 154 14 F 14-99
311 Ryan Byers 262 16 M 14-99
312 Barb Callahan 267 21 F 14-99
313 Colleen Callahan 268 21 F 14-99
314 Kim Cerrillos 274 21 F 14-99
315 Amanda Childs 275 21 F 14-99
316 Poplawski Chris 614 32 M 14-99
317 Beth Christie 276 30 F 14-99
318 Brian Christie 277 38 M 14-99
319 Ethan Christie 278 4 M 1-13
320 McClintock Claire 637 25 F 14-99
321 Linda Clark 280 21 F 14-99
322 Hannah Combs 156 12 F 1-13
323 McClintock Conner 581 28 M 14-99
324 Lynelle Crume 158 13 F 1-13
325 D D 285 0 M 0- 0
326 Tompkins Dan 697 40 M 14-99
327 Davidson Debbie 652 55 F 14-99
328 Wesley Deutscher 160 14 M 14-99
329 Parker Donna 661 48 F 14-99
330 Andrew Duttlinger 291 17 M 14-99
331 Lynn Duttlinger 292 49 F 14-99
332 Anne Dybing 293 44 F 14-99
333 Merrion Ed 639 55 M 14-99
334 Karen Edwards 295 37 F 14-99
335 Mandi Eggert 296 28 F 14-99
336 Ashli Eisermann 297 21 F 14-99
337 Erik Elenz 298 9 M 1-13
338 Brad Ellinger 300 44 M 14-99
339 Stammy Ellinger 301 39 F 14-99
340 John Fitzgerald 302 40 M 14-99
341 Polly Fletcher 303 52 F 14-99
342 Lakiska Flippin 304 33 F 14-99
343 Sandra Flotow 305 61 F 14-99
344 Merrion Fran 631 55 F 14-99
345 Orion Frank 308 7 M 1-13
346 Michael Frederick 163 14 M 14-99
347 Norine Frederick 164 50 F 14-99
348 Cindy Freeman 310 52 F 14-99
349 James Freeman 311 61 M 14-99
350 Karen Fritts 312 40 F 14-99
351 Tara Gamtano-Airy 508 20 F 14-99
352 Jordan Gasaway 318 15 M 14-99
353 Maggie Gaza 552 15 F 14-99
354 Heather Gehrke 320 21 F 14-99
355 Seerup Glenn 629 38 M 14-99
356 Jaclyn Glick 321 15 F 14-99
357 Paula Glick 322 21 F 14-99
358 Morgan Goldman 166 12 F 1-13
359 Andrea Golliff 205 21 F 14-99
360 Bruce Golliff 206 21 M 14-99
361 Brooke Goodale 167 12 F 1-13
362 Shannon Grounds 329 35 F 14-99
363 Margie Hall 332 42 F 14-99
364 Rose Hanner 168 54 F 14-99
365 Brandice Hart 334 29 F 14-99
366 McKenna Haynes 534 11 F 1-13
367 Chas Heath 169 12 M 1-13
368 Mike Hemmings 340 45 M 14-99
369 Anthony Holt 344 12 M 1-13
370 Jennifer Holt 345 21 F 14-99
371 Terrey Holt 535 46 F 14-99
372 Katie Holzkopf 346 14 F 14-99
373 Jessica Howard 349 21 F 14-99
374 Tina Human 207 21 F 14-99
375 Dovanta Hurt 170 13 M 1-13
376 Abigail Imes 171 12 F 1-13
377 Cathy Isaacson 351 21 F 14-99
378 Alexis Jackson 533 12 F 1-13
379 Rolinski Jaime 672 31 F 14-99
380 Ritter Jamie 638 43 F 14-99
381 Shuck Jeanie 662 33 F 14-99
382 Solbeck Joan 642 67 F 14-99
383 Gloy Julie 566 44 F 14-99
384 Cecilia Kajer 356 56 F 14-99
385 CHARMIAN KALK 357 54 F 14-99
386 GRETCHEN KALK 358 31 F 14-99
387 Arnold Kathleen 653 31 F 14-99
388 Jenny Kieszkowski 363 24 F 14-99
389 Erin Kinzer 365 26 F 14-99
390 Ryana Klonaski 516 27 F 14-99
391 Ann Klute 525 21 F 14-99
392 Donna Knoll 367 54 F 14-99
393 Pat Kolvek 369 62 F 14-99
394 Cindy Krachinski 370 31 F 14-99
395 Cece Latchford 506 11 F 1-13
396 Janet Latchford 512 44 F 14-99
397 Ross Lawrence 376 73 M 14-99
398 Sue Lawrence 377 74 F 14-99
399 Sondra Ledesma 378 29 F 14-99
400 Kristen Lee 381 21 F 14-99
Place Name City Bib No Age Age Group Time Pace
401 Bradley Lorenzo 576 56 M 14-99
402 Williams Lori 646 46 F 14-99
403 Hayley Lubs 210 21 F 14-99
404 Preston Mahaffey 177 13 M 1-13
405 Merrian Mary Ann 617 80 F 14-99
406 Caroline Maslankowski 383 28 F 14-99
407 Abigail Mayollanes 178 13 F 1-13
408 Alex McBride 556 15 M 14-99
409 Sherrie Meece 386 27 F 14-99
410 Haley Mellen 387 21 F 14-99
411 Kevin Mellen 388 21 M 14-99
412 Maggie Mellen 389 21 F 14-99
413 Shea Michael 650 52 M 14-99
414 Grinston Michael 575 51 M 14-99
415 Katie Miller 180 13 F 1-13
416 Stuart` Miller 393 55 M 14-99
417 Tamara Miller 394 38 F 14-99
418 Angela Monger 395 32 F 14-99
419 Joe Morris 396 33 M 14-99
420 Leigh Morris 397 74 M 14-99
421 Marcia Morris 398 69 F 14-99
422 Laurie Mullet 211 21 F 14-99
423 Foster Nicole 656 21 F 14-99
424 Coltyn Nowatzke 184 14 M 14-99
425 Anna Nti Asare 559 15 F 14-99
426 Vera Nyby 405 76 F 14-99
427 Osa Nyby-Burnett 406 54 F 14-99
428 Emma Ohlund 560 15 F 14-99
429 Shannon Olson 212 21 F 14-99
430 Donna Parker 522 48 F 14-99
431 Phyllis Patterson 503 79 F 14-99
432 Karen Peffley 410 49 F 14-99
433 Nikole Pennington 495 21 F 14-99
434 Gloria Petersen 413 46 F 14-99
435 Jammie Poff 415 32 F 14-99
436 Sabre Poff 494 14 F 14-99
437 Billy Pollen 417 11 M 1-13
438 Richard Poole 507 61 M 14-99
439 Beth Postma 419 37 F 14-99
440 Cailynn Postma 420 9 F 1-13
441 Tyler Pritchett 189 14 M 14-99
442 Connie Ransom 213 21 F 14-99
443 Tim Ransom 214 21 M 14-99
444 Shari Richey 427 21 F 14-99
445 Jeanne Rissman 540 70 F 14-99
446 Kevin Rubeck 518 35 M 14-99
447 Maywell Ruth 628 40 F 14-99
448 Mary Sage 436 60 F 14-99
449 William Sage 437 63 M 14-99
450 Tammy Sass 438 51 F 14-99
451 Deborah Schar 439 56 F 14-99
452 Jennifer Schele 440 27 F 14-99
453 Thaddeus Schultz 544 21 M 14-99
454 Lian Shalala 442 29 F 14-99
455 Rita Shanahan 443 48 F 14-99
456 Aqorichas Shane 580 10 M 1-13
457 E. Sharpe 444 55 M 14-99
458 Ellen Sharpe 445 21 F 14-99
459 Kathryn Shepperson 215 21 F 14-99
460 Sarah Shepperson 216 21 F 14-99
461 Molly Shidler 217 21 F 14-99
462 Joan Slotnick 448 80 F 14-99
463 Heather Sommer 452 21 F 14-99
